<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Journal of Intercultural Learning &#187; Education</title>
	<atom:link href="http://www.interculturallearning.net/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interculturallearning.net</link>
	<description>A Journal on Intercultural Studies</description>
	<lastBuildDate>Mon, 21 Sep 2009 16:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Journal of Intercultural Learning </copyright>
		<managingEditor>webmaster@interculturallearning.net ()</managingEditor>
		<webMaster>webmaster@interculturallearning.net ()</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>A Journal on Intercultural Studies</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>webmaster@interculturallearning.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://interculturallearning.net/wp-content/uploads/podpress_powered/powered_by_podpress.jpg" />
		<image>
			<url>http://interculturallearning.net/wp-content/uploads/podpress_powered/powered_by_podpress.jpg</url>
			<title>Journal of Intercultural Learning</title>
			<link>http://www.interculturallearning.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Britain issues strict new rules for foreign students</title>
		<link>http://www.interculturallearning.net/2008/07/31/britain-issues-strict-new-rules-for-foreign-students/</link>
		<comments>http://www.interculturallearning.net/2008/07/31/britain-issues-strict-new-rules-for-foreign-students/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:37:07 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[international students]]></category>
		<category><![CDATA[UKBA]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/?p=219</guid>
		<description><![CDATA[It is reported via Xinhua that Britain has issued strict new rules for foreign students. Here is the whole article for your reference: LONDON, July 30 (Xinhua) &#8212; Foreign students hoping to come to Britain to study will have to meet strict new rules, the government announced on Wednesday. The Home Office has published proposals [...]]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2008/07/31/britain-issues-strict-new-rules-for-foreign-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Million Minutes &#8211; Comparing Education in the U.S., China &amp; India</title>
		<link>http://www.interculturallearning.net/2008/03/01/two-million-minutes-comparing-education-in-the-us-china-india/</link>
		<comments>http://www.interculturallearning.net/2008/03/01/two-million-minutes-comparing-education-in-the-us-china-india/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:19:56 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[China & World]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Intercultural Issues]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[intercultural]]></category>
		<category><![CDATA[intercultural learning]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2008/03/01/two-million-minutes-comparing-education-in-the-us-china-india/</guid>
		<description><![CDATA[Two Million Minutes is a documentary film which compares how American students measure up to those in India and China. The film is conceived by Robert A. Compton, who also was the executive director. As explained by Education World, the title means: High school often is measured by years or events, but across many nations, [...]]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2008/03/01/two-million-minutes-comparing-education-in-the-us-china-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More than 80% Chinese university students want to study abroad</title>
		<link>http://www.interculturallearning.net/2007/12/21/more-than-80-chinese-university-students-want-to-study-abroad/</link>
		<comments>http://www.interculturallearning.net/2007/12/21/more-than-80-chinese-university-students-want-to-study-abroad/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 04:18:59 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[study overseas]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/12/21/more-than-80-chinese-university-students-want-to-study-abroad/</guid>
		<description><![CDATA[Reported by Xinhua that a recent survey by the China Youth Daily shows that more than 80% Chinese university students want to study abroad. Here are some of the observations: More than 80 percent of university students in China want to study abroad, according to a new online survey. The survey, involving 2,400 university students, [...]]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2007/12/21/more-than-80-chinese-university-students-want-to-study-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Language Proficiency Scales for Speakers of Other Languages</title>
		<link>http://www.interculturallearning.net/2007/12/20/chinese-language-proficiency-scales-for-speakers-of-other-languages/</link>
		<comments>http://www.interculturallearning.net/2007/12/20/chinese-language-proficiency-scales-for-speakers-of-other-languages/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 15:02:27 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[China & World]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[language test]]></category>
		<category><![CDATA[OCLCI]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/12/20/chinese-language-proficiency-scales-for-speakers-of-other-languages/</guid>
		<description><![CDATA[According to Xinhua on December 12th, 2007, the Office of Chinese Language Council International (OCLCI) issued the first Chinese language proficiency benchmarks for foreigners - the Chinese Language Proficiency Scales for Speakers of Other Languages. It is a five-step comprehensive and systematic measure of the ability to communicate in Chinese Language, and is the first [...]]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2007/12/20/chinese-language-proficiency-scales-for-speakers-of-other-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World AIDS Day &#8211; 1st December</title>
		<link>http://www.interculturallearning.net/2007/12/01/world-aids-day-1st-december/</link>
		<comments>http://www.interculturallearning.net/2007/12/01/world-aids-day-1st-december/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 15:03:17 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[World AIDS Day]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/12/01/world-aids-day-1st-december/</guid>
		<description><![CDATA[While we are expecting the coming of a new year in a month time, we shall not forget that 1 December is the World AIDS Day. Below is the UNICEF World Aids Day Concert 2007 from YouTube. In 1988, the World Health Organization (WTO) declared 1 December the World AIDS Day. The red ribbon is [...]]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2007/12/01/world-aids-day-1st-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Chinese students choose EU over U.S.</title>
		<link>http://www.interculturallearning.net/2007/10/29/more-chinese-students-choose-eu-over-us/</link>
		<comments>http://www.interculturallearning.net/2007/10/29/more-chinese-students-choose-eu-over-us/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 09:25:29 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/10/29/more-chinese-students-choose-eu-over-us/</guid>
		<description><![CDATA[According to China Daily on Oct. 24, &#8220;the European Union leads the United States as a destination for Chinese students&#8220;. The number of Chinese students studying in EU universities given by Jan Figel, the European Commissioner for Education, Training and Youth, was a record high of 120,000 in 2006. And, &#8220;the European Union is planning [...]]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2007/10/29/more-chinese-students-choose-eu-over-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Shanghai Ranking&#8221; of the world&#8217;s best universities</title>
		<link>http://www.interculturallearning.net/2007/08/13/the-shanghai-ranking-of-the-worlds-best-universities/</link>
		<comments>http://www.interculturallearning.net/2007/08/13/the-shanghai-ranking-of-the-worlds-best-universities/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 10:19:20 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[universities ranking]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/08/13/the-shanghai-ranking-of-the-worlds-best-universities/</guid>
		<description><![CDATA[According to news report, the 2007 ranking of the world&#8217;s best universities by the Institute of Higher Education of Shanghai Jiaotong University was recently released, with Harvard on the top. This ranking is known in some places as &#8220;the Shanghai Ranking&#8221;, and it is mainly based on six categories of criteria including the number of [...]]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2007/08/13/the-shanghai-ranking-of-the-worlds-best-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are Chinese students going for study abroad?</title>
		<link>http://www.interculturallearning.net/2007/06/30/where-are-chinese-students-going-for-studies-abroad/</link>
		<comments>http://www.interculturallearning.net/2007/06/30/where-are-chinese-students-going-for-studies-abroad/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 03:52:07 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[China & World]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[chinese students]]></category>
		<category><![CDATA[education provision]]></category>
		<category><![CDATA[geographic preferences]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[subject areas]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/06/30/where-are-chinese-students-going-for-studies-abroad/</guid>
		<description><![CDATA[A recent survey by the Chinese University of Hong Kong shows that the United States is still at the top position when Chinese students choose their destinations for study abroad. France ranks the second in the report, overtaking the U.K. who has been in the second position for many years. According to the report, the [...]]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2007/06/30/where-are-chinese-students-going-for-studies-abroad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More American students take a global view</title>
		<link>http://www.interculturallearning.net/2007/03/26/more-american-students-take-a-global-view/</link>
		<comments>http://www.interculturallearning.net/2007/03/26/more-american-students-take-a-global-view/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 12:07:53 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Intercultural Issues]]></category>
		<category><![CDATA[American students]]></category>
		<category><![CDATA[students exchange]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/03/26/more-american-students-take-a-global-view/</guid>
		<description><![CDATA[Reported by Miami Herald on March 25, 2007 that &#8220;increasing numbers of American college students are looking to study abroad as a stepping stone to the professional world&#8221;. The news report says: The number of students studying abroad has almost doubled over the last decade to 206,000 in 2004-05, the latest year statistics are available, [...]]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2007/03/26/more-american-students-take-a-global-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chinese Language Test to Start</title>
		<link>http://www.interculturallearning.net/2006/10/25/new-chinese-language-test-to-start/</link>
		<comments>http://www.interculturallearning.net/2006/10/25/new-chinese-language-test-to-start/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 00:24:36 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2006/10/25/new-chinese-language-test-to-start/</guid>
		<description><![CDATA[From ChinaNews, it is reported that a new test for Chinese language learners, for people whose native language is not Mandarin, will begin in November, 2006. According to the report, Registration for the &#8220;C. Test&#8221;, aimed at non-Chinese and ethnic minority groups in China, will take place between October 24 and 31. The test, devised [...]]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2006/10/25/new-chinese-language-test-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
