<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Journal of Intercultural Learning &#187; Education</title>
	<atom:link href="http://www.interculturallearning.net/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interculturallearning.net</link>
	<description>A Journal on Intercultural Studies</description>
	<lastBuildDate>Thu, 25 Aug 2011 01:41:47 +0000</lastBuildDate>
	<language>en_us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>webmaster@interculturallearning.net (Journal of Intercultural Learning)</managingEditor>
	<webMaster>webmaster@interculturallearning.net (Journal of Intercultural Learning)</webMaster>
	<image>
		<url>http://www.interculturallearning.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Journal of Intercultural Learning</title>
		<link>http://www.interculturallearning.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A Journal on Intercultural Studies</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Journal of Intercultural Learning</itunes:author>
	<itunes:owner>
		<itunes:name>Journal of Intercultural Learning</itunes:name>
		<itunes:email>webmaster@interculturallearning.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://interculturallearning.net/wp-content/uploads/podpress_powered/powered_by_podpress.jpg" />
		<item>
		<title>Britain issues strict new rules for foreign students</title>
		<link>http://www.interculturallearning.net/2008/07/31/britain-issues-strict-new-rules-for-foreign-students/</link>
		<comments>http://www.interculturallearning.net/2008/07/31/britain-issues-strict-new-rules-for-foreign-students/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:37:07 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[international students]]></category>
		<category><![CDATA[UKBA]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/?p=219</guid>
		<description><![CDATA[It is reported via Xinhua that Britain has issued strict new rules for foreign students. Here is the whole article for your reference: LONDON, July 30 (Xinhua) &#8212; Foreign students hoping to come to Britain to study will have to meet strict new rules, the government announced on Wednesday. The Home Office has published proposals [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><!-- sphereit start --><p class="dropcap-first">It is reported via Xinhua that <a title="Britain issues strict new rules for foreign students " href="http://news.xinhuanet.com/english/2008-07/31/content_8867476.htm">Britain has issued strict new rules for foreign students</a>. Here is the whole article for your reference:</p>
<blockquote><p>LONDON, July 30 (Xinhua) &#8212; Foreign students hoping to come to Britain to study will have to meet strict new rules, the government announced on Wednesday.</p>
<p>The Home Office has published proposals for much tighter rules for foreign students and the universities and colleges hosting them, under the new point-based system.</p>
<p>All colleges and universities will have to take greater responsibility for their foreign students, and will even need a license should they wish to recruit from abroad, to help the government crack down on bogus colleges who abuse the system.</p>
<p>For the first time education providers face a ban on bringing over international students if they fail to follow strict new rules including alerting the UK Border Agency (UKBA) if students fail to enroll.</p>
<p>Foreign students must be sponsored by a UKBA-licensed education institution, prove they have the means to support themselves and their families while studying here as well as supplying their fingerprints.</p>
<p>Stricter rules on work placements for students will also ensure that Britain&#8217;s labor market is protected.<span id="more-219"></span></p>
<p>&#8220;All those who come to Britain must play by the rules. It is right that foreign students wanting to take advantage of our world-class universities and colleges must meet strict criteria,&#8221; said Border and Immigration Minister Liam Byrne.</p>
<p>Visas will only be granted to proven students applying for courses which meet a minimum level of qualification. Students who are on courses for longer than 12 months will have to show they have sufficient funds to pay their first year of fees, plus 9,600 pounds (some 14,965 U.S. dollars) to cover their first year in Britain. Students wishing to bring their dependants with them will need to show they have a further 535 pounds per month for each person they bring.</p>
<p>International students contribute 2.5 billion pounds a year to the British economy in tuition fees alone and an overall estimated contribution of 8.5 billion pounds. In recognition of the many economic and cultural benefits that these students bring to Britain, earlier this year the government announced a special visa category allowing successful international students who have graduated from a British university to work in the country for up to two years.</p>
<p>Higher Education Minister Bill Rammell said &#8220;I will not tolerate the minority of individuals who seek to damage the quality of our education system through bogus colleges. The new system will give extra protection from the damage bogus colleges can cause.&#8221;</p>
<p>Under the new system education providers who want to teach foreign nationals must be granted a license by the UKBA, they can then sponsor students to come to the country. Without a confirmation of acceptance for studies issued to them by their sponsoring institution a student&#8217;s visa application will not be considered. It also acts as a pledge from the college or university that they accept responsibility for the student while they are in Britain.</p>
<p>Universities and colleges face losing their license if they fail to keep copies of all their foreign students&#8217; passports as well as their contact details. They have to alert the UKBA to any students who fail to enroll on their course and report unauthorized absences or if any student stops their studies.</p>
<p>The sponsorship register for colleges and universities opened for applications this week.</p></blockquote>
<!-- sphereit end --><!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.interculturallearning.net/2008/07/31/britain-issues-strict-new-rules-for-foreign-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Million Minutes &#8211; Comparing Education in the U.S., China &amp; India</title>
		<link>http://www.interculturallearning.net/2008/03/01/two-million-minutes-comparing-education-in-the-us-china-india/</link>
		<comments>http://www.interculturallearning.net/2008/03/01/two-million-minutes-comparing-education-in-the-us-china-india/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:19:56 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[China & World]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Intercultural Issues]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[intercultural]]></category>
		<category><![CDATA[intercultural learning]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2008/03/01/two-million-minutes-comparing-education-in-the-us-china-india/</guid>
		<description><![CDATA[Two Million Minutes is a documentary film which compares how American students measure up to those in India and China. The film is conceived by Robert A. Compton, who also was the executive director. As explained by Education World, the title means: High school often is measured by years or events, but across many nations, [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><!-- sphereit start --><p class="dropcap-first"><p><a href="http://www.interculturallearning.net/2008/03/01/two-million-minutes-comparing-education-in-the-us-china-india/"><em>Click here to view the embedded video.</em></a></p><a href="http://www.2mminutes.com/index.html">Two Million Minutes</a> is a documentary film which compares how American students measure up to those in India and China.</p>
<p>The film is conceived by Robert A. Compton, who also was the executive director. As explained by <a title="Documentary:  U.S. Students No Match for Peers in India, China" href="http://www.education-world.com/a_issues/chat/chat224.shtml" target="_blank">Education World</a>, the title means:</p>
<blockquote><p>High school often is measured by years or events, but across many nations, there is a common factor: Every student has 2 million minutes from the time he or she leaves eighth grade until high school graduation.</p></blockquote>
<p>The film follows six students through their senior year of high school in the United States, India, and China, and trying to show that &#8220;<a title="Documentary: U.S. Students No Match for Peers in India, China" href="http://www.education-world.com/a_issues/chat/chat224.shtml" target="_blank">the simple fact is, global education standards have passed America by</a>&#8220;, as said by Compton in a press release. In an interview, Compton noted that &#8220;<a title="U.S. Students No Match for Peers in India, China" href="http://www.education-world.com/a_issues/chat/chat224.shtml" target="_blank">Our knowledge of these two cultures is seriously out of date and that has to change&#8230;fast,</a>&#8221; and he also said, &#8220;<a title="U.S. Students No Match for Peers in India, China" href="http://www.education-world.com/a_issues/chat/chat224.shtml" target="_blank">Our economic future depends on it</a>.&#8221; Compton also writes a blog entitled <a href="http://2mm.typepad.com/" target="_blank">What Should America Do?</a>, which is &#8220;a continuation of the Two Million Minutes documentary film&#8221;, as explained by the author. &#8220;This blog offers deeper insights into education in China, India and the United States, and the challenge America faces&#8221;.</p>
<p><a href="http://www.2mminutes.com/index.html" target="_blank"><img src="http://www.2mminutes.com/images/charactersHeader3.jpg" alt="" width="462" height="143" align="middle" /></a></p>
<p>Not having much knowledge about education in India, what we can see from China is that education in the country is in fact desperately looking for remedies for its often labeled as examination-driven education. Just as an American scholar once pointed out in 2005 in a seminar on international education in Beijing , &#8220;while China is trying to move its education towards more quality and innovation oriented approaches, the U.S. is trying to upgrade the quality of its education by strengthening disciplines within schools and classes, and it appears that both are looking at each other&#8221;.</p>
<p>So, it is perhaps right to say that education is in many aspects about intercultural learning, which is in every way more important than economic competition.</p>
<p><em><small>Picture and film trailer credit: <a href="http://www.2mminutes.com/index.html">Two Million Minutes</a></small></em></p>
<!-- sphereit end --><!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.interculturallearning.net/2008/03/01/two-million-minutes-comparing-education-in-the-us-china-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More than 80% Chinese university students want to study abroad</title>
		<link>http://www.interculturallearning.net/2007/12/21/more-than-80-chinese-university-students-want-to-study-abroad/</link>
		<comments>http://www.interculturallearning.net/2007/12/21/more-than-80-chinese-university-students-want-to-study-abroad/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 04:18:59 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[study overseas]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/12/21/more-than-80-chinese-university-students-want-to-study-abroad/</guid>
		<description><![CDATA[Reported by Xinhua that a recent survey by the China Youth Daily shows that more than 80% Chinese university students want to study abroad. Here are some of the observations: More than 80 percent of university students in China want to study abroad, according to a new online survey. The survey, involving 2,400 university students, [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><!-- sphereit start --><p class="dropcap-first">Reported by Xinhua that<a href="http://news.xinhuanet.com/english/2007-12/07/content_7216547.htm" title="More than 80% Chinese university students want to study abroad" target="_blank"> a recent survey <font id="Zoom">by the China Youth Daily </font>shows that more than 80% Chinese university students want to study abroad</a>. Here are some of the observations:</p>
<ul>
<li><font id="Zoom">More than 80 percent of university students in <span class="yshortcuts" id="lw_1198163762_0">China</span> want to study abroad, according to a new online survey.</font></li>
<li><font id="Zoom">The survey, involving 2,400 university students, revealed that 42 percent of respondents believe an oversea<!--ADV_CONTENT-->s education will be beneficial to their future career development.</font></li>
<li><font id="Zoom">It also showed 66 percent felt students with an education background overseas were more competitive than graduates from domestic universities when it came to job hunting. </font></li>
</ul>
<p>Regarding to preferred geographic locations for study overseas,</p>
<blockquote><p><font id="Zoom">The survey also showed the favorite destinations for overseas study were the United States, Britain, <span class="yshortcuts" id="lw_1198163762_1">France</span>, <span class="yshortcuts" id="lw_1198163762_2">Australia</span> and <span class="yshortcuts" id="lw_1198163762_3">Canada</span>.</font></p></blockquote>
<!-- sphereit end --><!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.interculturallearning.net/2007/12/21/more-than-80-chinese-university-students-want-to-study-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Language Proficiency Scales for Speakers of Other Languages</title>
		<link>http://www.interculturallearning.net/2007/12/20/chinese-language-proficiency-scales-for-speakers-of-other-languages/</link>
		<comments>http://www.interculturallearning.net/2007/12/20/chinese-language-proficiency-scales-for-speakers-of-other-languages/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 15:02:27 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[China & World]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[language test]]></category>
		<category><![CDATA[OCLCI]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/12/20/chinese-language-proficiency-scales-for-speakers-of-other-languages/</guid>
		<description><![CDATA[According to Xinhua on December 12th, 2007, the Office of Chinese Language Council International (OCLCI) issued the first Chinese language proficiency benchmarks for foreigners - the Chinese Language Proficiency Scales for Speakers of Other Languages. It is a five-step comprehensive and systematic measure of the ability to communicate in Chinese Language, and is the first [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><!-- sphereit start --><p class="dropcap-first"><font id="Zoom">According to Xinhua on December 12th, 2007, </font><font id="Zoom">the Office of Chinese  Language Council International (OCLCI) </font><font id="Zoom">issued </font><font id="Zoom">the first <span class="yshortcuts" id="lw_1198164378_0">Chinese language proficiency</span> benchmarks for  foreigners -</font><font id="Zoom"> </font><font id="Zoom">t</font><font id="Zoom">he Chinese Language Proficiency Scales for Speakers  of Other Languages. It is a five-step </font><font id="Zoom">comprehensive  and systematic measure of the ability to communicate</font><font id="Zoom"> in Chinese Language, and is the first reference standard to assess the fluency of  foreign learners of Chinese.</font></p>
<!-- sphereit end --><!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.interculturallearning.net/2007/12/20/chinese-language-proficiency-scales-for-speakers-of-other-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World AIDS Day &#8211; 1st December</title>
		<link>http://www.interculturallearning.net/2007/12/01/world-aids-day-1st-december/</link>
		<comments>http://www.interculturallearning.net/2007/12/01/world-aids-day-1st-december/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 15:03:17 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[World AIDS Day]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/12/01/world-aids-day-1st-december/</guid>
		<description><![CDATA[While we are expecting the coming of a new year in a month time, we shall not forget that 1 December is the World AIDS Day. Below is the UNICEF World Aids Day Concert 2007 from YouTube. In 1988, the World Health Organization (WTO) declared 1 December the World AIDS Day. The red ribbon is [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><!-- sphereit start --><p class="dropcap-first">While we are expecting the coming of a new year in a month time, we shall not forget that 1 December is the <span class="yshortcuts" id="lw_1197886927_0">World AIDS Day</span>. Below is the <a href="http://www.unicef.org/" title="UNICEF" target="_blank">UNICEF</a> World Aids Day Concert 2007 from <span class="yshortcuts" id="lw_1197886927_1">YouTube</span>.</p>
<p><a href="http://www.interculturallearning.net/2007/12/01/world-aids-day-1st-december/"><em>Click here to view the embedded video.</em></a></p>
<p><img src="http://www.interculturallearning.net/wp-content/uploads/red_ribbon.jpg" alt="red_ribbon.jpg" title="red_ribbon.jpg" align="left" border="1" height="107" hspace="2" vspace="3" width="138" />In 1988, the <span class="yshortcuts" id="lw_1197886927_2">World Health Organization</span> (WTO) declared 1 December the <a href="http://www.un.org/depts/dhl/aidsday/index.html" title="World AIDS Day" target="_blank">World AIDS Day</a>.</p>
<p><a href="http://www.avert.org/worldaid.htm" title="The AIDS red ribbon" target="_blank">The red ribbon</a> is an international symbol of AIDS awareness that is worn by people all year round and particularly around World AIDS Day to demonstrate care and concern about HIV and AIDS, and to remind others of the need for their support and commitment.</p>
<div class="Gdef"><img align="left" src="/wp-content/plugins/GetDEF/images/desktop.png"><b> [ AIDS ] </b>Any time&nbsp;<span class="gdescription">&nbsp;This definition of [ AIDS ]  is from <a href="http://www.google.com">Google</a>.&nbsp;</span></div>
<!-- sphereit end --><!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.interculturallearning.net/2007/12/01/world-aids-day-1st-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Chinese students choose EU over U.S.</title>
		<link>http://www.interculturallearning.net/2007/10/29/more-chinese-students-choose-eu-over-us/</link>
		<comments>http://www.interculturallearning.net/2007/10/29/more-chinese-students-choose-eu-over-us/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 09:25:29 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/10/29/more-chinese-students-choose-eu-over-us/</guid>
		<description><![CDATA[According to China Daily on Oct. 24, &#8220;the European Union leads the United States as a destination for Chinese students&#8220;. The number of Chinese students studying in EU universities given by Jan Figel, the European Commissioner for Education, Training and Youth, was a record high of 120,000 in 2006. And, &#8220;the European Union is planning [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><!-- sphereit start --><p class="dropcap-first">According to China Daily on Oct. 24,  &#8220;<a href="http://www.chinadaily.com.cn/china/2007-10/24/content_6201018.htm" title=" EU mulls 'blue card' for skilled migrants" target="_blank">the European Union leads the United States as a destination for Chinese students</a>&#8220;. The number of Chinese students studying in EU universities given by Jan Figel, the European Commissioner for Education, Training and Youth, was a record high of 120,000 in 2006. And, &#8220;the European Union is planning a &#8220;blue card&#8221; to lure highly skilled migrants by offering financial and housing benefits, and cutting red tape&#8221;.</p>
<!-- sphereit end --><!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.interculturallearning.net/2007/10/29/more-chinese-students-choose-eu-over-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Shanghai Ranking&#8221; of the world&#8217;s best universities</title>
		<link>http://www.interculturallearning.net/2007/08/13/the-shanghai-ranking-of-the-worlds-best-universities/</link>
		<comments>http://www.interculturallearning.net/2007/08/13/the-shanghai-ranking-of-the-worlds-best-universities/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 10:19:20 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[universities ranking]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/08/13/the-shanghai-ranking-of-the-worlds-best-universities/</guid>
		<description><![CDATA[According to news report, the 2007 ranking of the world&#8217;s best universities by the Institute of Higher Education of Shanghai Jiaotong University was recently released, with Harvard on the top. This ranking is known in some places as &#8220;the Shanghai Ranking&#8221;, and it is mainly based on six categories of criteria including the number of [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><!-- sphereit start --><p class="dropcap-first">According to news report, the 2007 ranking of the world&#8217;s best universities by the Institute of Higher Education of Shanghai Jiaotong University was recently released, with Harvard on the top. This ranking is known in some places as &#8220;the Shanghai Ranking&#8221;, and it is mainly based on six categories of criteria including the number of alumni and staff winning Nobel and other academic prizes or having their research work published in domestic or the world&#8217;s top academic journals.</p>
<p>By this ranking, among the top ten on the list, eight are American universities including Stanford, MIT, and Princeton. The Cambridge and Oxford in Britain secured the fourth and tenth places. Out of the top 100 best universities, 54 are located in the United States, 31 are in Europe, and nine in the Asia and Pacific region. Tsinghua University and Peking University, the most renowned two universities in the Chinese mainland, ranked 167 and 228 respectively, lagging behind the 161st Taiwan University.</p>
<!-- sphereit end --><!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.interculturallearning.net/2007/08/13/the-shanghai-ranking-of-the-worlds-best-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are Chinese students going for study abroad?</title>
		<link>http://www.interculturallearning.net/2007/06/30/where-are-chinese-students-going-for-studies-abroad/</link>
		<comments>http://www.interculturallearning.net/2007/06/30/where-are-chinese-students-going-for-studies-abroad/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 03:52:07 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[China & World]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[chinese students]]></category>
		<category><![CDATA[education provision]]></category>
		<category><![CDATA[geographic preferences]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[subject areas]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/06/30/where-are-chinese-students-going-for-studies-abroad/</guid>
		<description><![CDATA[A recent survey by the Chinese University of Hong Kong shows that the United States is still at the top position when Chinese students choose their destinations for study abroad. France ranks the second in the report, overtaking the U.K. who has been in the second position for many years. According to the report, the [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><!-- sphereit start --><p class="dropcap-first">A recent survey by the <a href="http://www.cuhk.edu.hk/" title="the Chinese University of Hong Kong" target="_blank">Chinese University of Hong Kong</a> shows that the United States is still at the top position when Chinese students choose their destinations for study abroad. France ranks the second in the report, overtaking the U.K. who has been in the second position for many years.</p>
<p>According to the report, the survey was conducted between March and April, 2007 in 7 cities among 13,000 students who are going to graduate in July this year. It appears that part of the purpose of the survey is to find out how students in the mainland would view Hong Kong as one of their destinations for study outside the Chinese mainland. The result is that Hong Kong is actually in the 10th position. More detailed ranking is as follows:</p>
<ol>
<li>the United States 17.7%</li>
<li>France 12.4%</li>
<li>the U.K. 11.2%</li>
<li>Canada 8.6%</li>
<li>Australia 8.0%</li>
<li>Singapore 6.7%</li>
<li>Japan 6.7%</li>
<li>South Korea 6.3%</li>
<li>Germany 5.8%</li>
<li>Hong Kong S.A.R. 3.8%</li>
</ol>
<p>In respect to subject areas, the survey reveals that Economics and Management goes to the top, taking 24.4% in the survey, while Social Sciences taking 10.1% and Computer Science and Software Engineering taking 9.9%.</p>
<p>Given the fact that in the following 5 years, there are going to be about 10 million students looking for a seat in higher education each year, more and more graduates from secondary education would be forced to explore other options, since the capacity of higher education provision is limited and only half of the applicants can have the opportunity. The significance of the survey is that it provides with us some indications with regard to geographic preferences when people making their choices of study abroad.</p>
<!-- sphereit end --><!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.interculturallearning.net/2007/06/30/where-are-chinese-students-going-for-studies-abroad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More American students take a global view</title>
		<link>http://www.interculturallearning.net/2007/03/26/more-american-students-take-a-global-view/</link>
		<comments>http://www.interculturallearning.net/2007/03/26/more-american-students-take-a-global-view/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 12:07:53 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Intercultural Issues]]></category>
		<category><![CDATA[American students]]></category>
		<category><![CDATA[students exchange]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/03/26/more-american-students-take-a-global-view/</guid>
		<description><![CDATA[Reported by Miami Herald on March 25, 2007 that &#8220;increasing numbers of American college students are looking to study abroad as a stepping stone to the professional world&#8221;. The news report says: The number of students studying abroad has almost doubled over the last decade to 206,000 in 2004-05, the latest year statistics are available, [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><!-- sphereit start --><p class="dropcap-first">Reported by Miami Herald on March 25, 2007 that &#8220;increasing numbers of American college students are looking to study abroad as a stepping stone to the professional world&#8221;. The news report says:</p>
<blockquote><p>The number of students studying abroad has almost doubled over the last decade to 206,000 in 2004-05, the latest year statistics are available, according to the Institute of International Education or IIE, a non-profit that promotes student exchanges and runs the famous Fulbright program for the Department of State.</p></blockquote>
<p>Also in the report, Glenda Hayley, director of international education and exchange programs at University of Miami, pointed out that</p>
<blockquote><p>&#8220;we&#8217;re seeing a new trend of students going to the far east: Hong Kong, China, Singapore, Japan. . . Then we have students going to traditional locations in Austria, Italy, France and countries in Latin America, such as Brazil, Argentina, Chile.&#8221;</p></blockquote>
<!-- sphereit end --><!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.interculturallearning.net/2007/03/26/more-american-students-take-a-global-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chinese Language Test to Start</title>
		<link>http://www.interculturallearning.net/2006/10/25/new-chinese-language-test-to-start/</link>
		<comments>http://www.interculturallearning.net/2006/10/25/new-chinese-language-test-to-start/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 00:24:36 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2006/10/25/new-chinese-language-test-to-start/</guid>
		<description><![CDATA[From ChinaNews, it is reported that a new test for Chinese language learners, for people whose native language is not Mandarin, will begin in November, 2006. According to the report, Registration for the &#8220;C. Test&#8221;, aimed at non-Chinese and ethnic minority groups in China, will take place between October 24 and 31. The test, devised [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><!-- sphereit start --><p class="dropcap-first">From ChinaNews, it is reported that a new test for Chinese language learners, for people whose native language is not Mandarin, will begin in November, 2006. According to the report,</p>
<blockquote><p>Registration for the &#8220;C. Test&#8221;, aimed at non-Chinese and ethnic minority groups in China, will take place between October 24 and 31. The test, devised by the Beijing Language and Culture University, is different to the current Hanyu Shuiping Kaoshi (HSK) test which focuses more on listening comprehension rather than grammar and reading.  The examinee will receive a certificate with a score and level, together with a report on his or her Chinese language skills. Trial runs of the C.Test were launched in China and Japan in July and attracted 1,150 participants from 17 countries and regions.  The first official C. Test exam is on Nov. 19. There will be four tests a year, but the exact dates are undecided.</p></blockquote>
<!-- sphereit end --><!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.interculturallearning.net/2006/10/25/new-chinese-language-test-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

