<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Journal of Intercultural Learning &#187; Asides</title>
	<atom:link href="http://www.interculturallearning.net/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interculturallearning.net</link>
	<description>A Journal on Intercultural Studies</description>
	<lastBuildDate>Mon, 21 Sep 2009 16:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Journal of Intercultural Learning </copyright>
		<managingEditor>webmaster@interculturallearning.net ()</managingEditor>
		<webMaster>webmaster@interculturallearning.net ()</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>A Journal on Intercultural Studies</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>webmaster@interculturallearning.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://interculturallearning.net/wp-content/uploads/podpress_powered/powered_by_podpress.jpg" />
		<image>
			<url>http://interculturallearning.net/wp-content/uploads/podpress_powered/powered_by_podpress.jpg</url>
			<title>Journal of Intercultural Learning</title>
			<link>http://www.interculturallearning.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Encouraging American students to study in Europe</title>
		<link>http://www.interculturallearning.net/2008/05/27/encouraging-american-students-to-study-in-europe/</link>
		<comments>http://www.interculturallearning.net/2008/05/27/encouraging-american-students-to-study-in-europe/#comments</comments>
		<pubDate>Mon, 26 May 2008 18:35:51 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Erasmus Program]]></category>
		<category><![CDATA[NAFSA]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/?p=216</guid>
		<description><![CDATA[As the 2008 NAFSA conference on international education opens, Ambassador John Bruton, Head of the European Commission Delegation to the United States, issued a statement encouraging American students to study in Europe through the Erasmus Mundus program. Launched in 2004, Erasmus Mundus was inspired by the EU s highly successful Erasmus Program, which supports cooperation [...]]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2008/05/27/encouraging-american-students-to-study-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Cultural identity appears to influence mental health prospectively</title>
		<link>http://www.interculturallearning.net/2007/06/25/health-cultural-identity-appears-to-influence-mental-health-prospectively/</link>
		<comments>http://www.interculturallearning.net/2007/06/25/health-cultural-identity-appears-to-influence-mental-health-prospectively/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 14:57:59 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[cultural identity]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/06/25/health-cultural-identity-appears-to-influence-mental-health-prospectively/</guid>
		<description><![CDATA[Finding from this article entitled Cultural Identity Of Adolescents Influences Mental that &#8220;Health Cultural identity, as indicated by clothing preferences, appears to influence mental health prospectively, according to a new study on the risk of common mental disorders among Bangladeshi and White British school pupils.&#8221;]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2007/06/25/health-cultural-identity-appears-to-influence-mental-health-prospectively/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chinese pilots have to take TEA</title>
		<link>http://www.interculturallearning.net/2007/06/24/chinese-pilots-have-to-take-tea/</link>
		<comments>http://www.interculturallearning.net/2007/06/24/chinese-pilots-have-to-take-tea/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 09:09:19 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[English test]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/06/24/chinese-pilots-have-to-take-tea/</guid>
		<description><![CDATA[Required by International Civil Aviation Organisation (ICAO) of Chian, besides flying aircraft, more than 7,000 Chinese pilots are grappling with a tough new problem &#8212; The Test of English for Aviation (TEA).]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2007/06/24/chinese-pilots-have-to-take-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student foreign exchange program forges lasting friendships</title>
		<link>http://www.interculturallearning.net/2007/04/13/student-foreign-exchange-program-forges-lasting-friendships/</link>
		<comments>http://www.interculturallearning.net/2007/04/13/student-foreign-exchange-program-forges-lasting-friendships/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 07:06:02 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[student foreign exchange program]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/04/13/student-foreign-exchange-program-forges-lasting-friendships/</guid>
		<description><![CDATA[The student foreign exchange program does more than just foster intercultural education &#8211; it also forges lasting friendships.]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2007/04/13/student-foreign-exchange-program-forges-lasting-friendships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intercultural Endeavor of American Volunteer Awarded &#8220;top ten volunteer of 2006&#8243; in China</title>
		<link>http://www.interculturallearning.net/2007/04/05/intercultural-endeavor-of-american-volunteer-awarded-top-ten-volunteer-of-2006-in-china/</link>
		<comments>http://www.interculturallearning.net/2007/04/05/intercultural-endeavor-of-american-volunteer-awarded-top-ten-volunteer-of-2006-in-china/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 15:15:02 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2007/04/05/intercultural-endeavor-of-american-volunteer-awarded-top-ten-volunteer-of-2006-in-china/</guid>
		<description><![CDATA[ReportedÂ  by Xinhua on March 30 &#8211;An American living in Beijing was awarded the title of &#8220;top ten volunteer of 2006&#8243; on Wednesday, becoming the first foreigner to claim the honor. David Tool, better known by his Chinese name Du Dawei, has been voluntarily correcting misleading English signs throughout the Chinese capital during his six-year [...]]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2007/04/05/intercultural-endeavor-of-american-volunteer-awarded-top-ten-volunteer-of-2006-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Women Journalists in China in Near Future</title>
		<link>http://www.interculturallearning.net/2006/12/01/more-women-journalists-in-china-in-near-future/</link>
		<comments>http://www.interculturallearning.net/2006/12/01/more-women-journalists-in-china-in-near-future/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 15:03:25 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2006/12/01/more-women-journalists-in-china-in-near-future/</guid>
		<description><![CDATA[According to an news article by Xinhua, recent official report reveals that woman will outnumber male in the world of Chinese journalism in the near future. In journalism schools female students have outnumbered male students in recent years, and there are more than 70,000 women journalists registered at the State Press and Publication Administration, nearly [...]]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2006/12/01/more-women-journalists-in-china-in-near-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Degree Recognized in China?</title>
		<link>http://www.interculturallearning.net/2006/10/25/is-your-degree-recognized-in-china/</link>
		<comments>http://www.interculturallearning.net/2006/10/25/is-your-degree-recognized-in-china/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 00:38:46 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2006/10/25/is-your-degree-recognized-in-china/</guid>
		<description><![CDATA[According to a report by ChinaNews, China has currently signed agreements with 26 countries and regions on official mutual recognition of education degrees. And the government has now developed relationship on educational cooperation and communication with 178 countries and regions, as well as many international organizations such as UNESCO. In addition, by 2005 China had [...]]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2006/10/25/is-your-degree-recognized-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Needs One Million Interpreters</title>
		<link>http://www.interculturallearning.net/2006/10/25/china-needs-one-million-interpreters/</link>
		<comments>http://www.interculturallearning.net/2006/10/25/china-needs-one-million-interpreters/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 23:56:08 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[interpreters]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2006/10/25/china-needs-one-million-interpreters/</guid>
		<description><![CDATA[This news report says China needs one million interpreters, while there are only 200 professional interpreter graduates from interpreters training class every year.]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2006/10/25/china-needs-one-million-interpreters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Dominate in Postgraduate Studies</title>
		<link>http://www.interculturallearning.net/2006/09/28/women-dominate-in-postgraduate-studies/</link>
		<comments>http://www.interculturallearning.net/2006/09/28/women-dominate-in-postgraduate-studies/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 20:53:57 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2006/09/28/women-dominate-in-postgraduate-studies/</guid>
		<description><![CDATA[An earlier report analyzing the phenomenon of Women dominate in postgraduate studies in China. Experts analyze that many factors contribute to this phenomenon. One important reason is that many male students find it easier for them to look for a job than their female classmates, and some work units even employ male students only. Under [...]]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2006/09/28/women-dominate-in-postgraduate-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second World Forum on China Studies</title>
		<link>http://www.interculturallearning.net/2006/09/23/2nd-world-forum-on-china-studies/</link>
		<comments>http://www.interculturallearning.net/2006/09/23/2nd-world-forum-on-china-studies/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 10:29:54 +0000</pubDate>
		<dc:creator>The Journal</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[China studies]]></category>
		<category><![CDATA[sinology]]></category>

		<guid isPermaLink="false">http://www.interculturallearning.net/2006/09/23/2nd-world-forum-on-china-studies/</guid>
		<description><![CDATA[The Second World Forum on China Studies was held on 21-22 September, 2006 in Shanghai. Here is a list of references: The official website for the Second World Forum on China Studies. The Eastday special report webpage on the second forum. The official website for the First World Forum on China Studies. The Eastday special [...]]]></description>
		<wfw:commentRss>http://www.interculturallearning.net/2006/09/23/2nd-world-forum-on-china-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
